6.00%
Đông Nam Á
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
6.00%
Đông Nam Á
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
3.00%
Châu Đại Dương
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
3.00%
Trung Đông
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
3.00%
Đông Á
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
2.00%
Bắc Mỹ
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Nam Mỹ
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Đông Âu
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Châu Phi
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Tây Âu
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Trung Mỹ
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
1.00%
Bắc Âu
(Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform)
Thị trường Chính | Tổng Doanh thu (%) | (Các) Sản phẩm Chính |
---|---|---|
Thị trường nội địa | 70.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Đông Nam Á | 6.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Đông Nam Á | 6.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Châu Đại Dương | 3.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Trung Đông | 3.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Đông Á | 3.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Bắc Mỹ | 2.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Nam Mỹ | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Đông Âu | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Châu Phi | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Tây Âu | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Trung Mỹ | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Bắc Âu | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Nam Âu | 1.00% | Scissor Lift; Guide Rail Cargo Lift; Four Post Car Lift; Wheelchair Home Lift; Car Rotating Platform |
Tổng Khối lượng Bán hàng Hàng năm: | USD 10,000,000 | |
Tổng Doanh thu Xuất khẩu: | USD 3,000,000 | |
Tỷ lệ Phần trăm Xuất khẩu: | 30.00% |
Điều khoản Giao hàng Được chấp nhận: | FOB, CIF | |||
Tiền tệ Thanh toán Được chấp nhận: | USD, EUR | |||
Loại hình Thanh toán Được chấp nhận: | T/T, L/C, PayPal, Western Union | |||
Cảng Gần nhất: | DHAKA, KARACHI, MUMBAI |
Ngôn ngữ Sử dụng: | English | |
Số lượng Nhân viên trong Phòng Thương mại: | 3-5 People | |
Thời gian Chuẩn bị Trung bình: | 25 ngày | |
Mã số Đăng ký Giấy phép Xuất khẩu: | 03533897 | |
Phương thức Xuất khẩu: |
Có Giấy phép Xuất khẩu riêng
|